Sexta-feira, Dezembro 8, 2023

Sorteio revisado da rodada preliminar da FA Cup para a temporada 2023/24

Neste artigo, vamos dar uma olhada no sorteio revisado da rodada preliminar da FA Cup para a temporada 2023/24, agora que a rodada anterior foi disputada.

A FA Cup começou em um emocionante fim de semana de rodada preliminar extra e as surpresas começaram na noite de sexta-feira.

Embora a chuva tenha causado estragos em alguns jogos, alguns abandonados ou adiados, o que significa que muito teve que ser jogado dias depois.

Woodford Town, da Essex Senior League, obteve um triunfo por 4 a 1 sobre o Hertford Town, da Southern League, com gols de Dimi Christou e Yemi Adelani que ajudaram a garantir uma vaga na próxima rodada.

Também na sexta-feira, a etapa 5 dos times fora da liga Stansted e Moneyfields também venceram oponentes no topo da pirâmide.

A história foi feita quando Jay Malshanskyj marcou o primeiro gol da FA Cup em uma temporada durante o empate de 3 a 3 do Bishops Cleeve com o Thornbury Town.

Houve mais choques nos jogos de sábado, quando o hat-trick de Sasha Markelic ajudou a garantir um thriller de 6-3 para Heanor Town no Bedworth United.

Bishop Auckland colocou três pontos em Bridlington Town, o outro lado do país viu West Didsbury & Chorlton garantir um choque semelhante ao vencer Vauxhall Motors por 2–0.

Houve outra grande vitória de Prestwich Heys, quando o time da North West Counties League nocauteou Bootle por 3–1.

O hat-trick de Tyrease Palmer ajudou o time da Liga dos Condados Unidos, Melton Town, a vencer o Winterton Rangers, anfitrião da Etapa 4, na vitória por 4 a 2.

Stourport Swifts venceu o Coventry Sphinx do Step 4 por 2 a 0, a tão esperada estreia na FA Cup de Harleston Town terminou com uma derrota por 3 a 2 em casa contra o Kempston Rovers.

O Wroxham derrotou o Yaxley por 7 a 0 fora de casa e, em um dos confrontos mais caóticos do dia, o empate dramático de Joe Thomas rendeu ao Rugby Town um replay em um thriller de 5 a 5 contra o Malvern Town.

VEJA MAIS: Stormzy assiste seu time fora da liga no fim de semana da FA Cup Extra Preliminary Round

Rodada Preliminar

Saturday 19 August 2023
15:00 1 Pontefract Collieries VS Guisborough / Newton A
15:00 2 Whickham VS Whitley Bay
15:00 3 West Allotment Celtic VS Tadcaster Albion
15:00 4 Bishop Auckland VS Seaham Red Star
15:00 5 Hebburn Town VS Heaton Stannington
15:00 6 Penrith AFC VS Consett AFC
15:00 7 West Auckland Town VS Shildon AFC
15:00 8 Knaresborough Town VS Dunston
15:00 9 Stockton Town VS Ashington
15:00 10 Liversedge VS North Ferriby
15:00 11 Irlam VS Goole AFC
15:00 12 Runcorn Linnets VS Stalybridge Celtic
15:00 13 City Of Liverpool / Penistone Church VS Prestwich Heys AFC
15:00 14 Congleton Town VS Witton Albion
15:00 15 Ossett United VS Wythenshawe
15:00 16 Skelmersdale United VS Nantwich Town
15:00 17 Padiham VS Clitheroe
15:00 18 Mossley AFC VS Ramsbottom United
15:00 19 Whitchurch Alport VS Barnoldswick Town
15:00 20 West Didsbury & Chorlton AFC VS Prescot Cables
15:00 21 Widnes VS Trafford
15:00 22 Charnock Richard VS Bury_FC
15:00 23 Burscough VS Albion Sports / Chadderton
15:00 24 Colne VS Brighouse Town
15:00 25 Lower Breck VS Avro
15:00 26 Sporting Khalsa VS Heanor Town
15:00 27 Studley VS Coleshill Town
15:00 28 Kidsgrove Athletic VS Sutton Coldfield Town
15:00 29 Walsall Wood VS Rugby Borough
15:00 30 Boldmere St Michaels VS Chasetown
15:00 31 Hinckley LR VS Bewdley Town
15:00 32 Westfields VS Worcester City
15:00 33 Atherstone Town VS Gresley Rovers
15:00 34 Shifnal Town VS Worcester Raiders
15:00 35 Belper Town VS Leek Town
15:00 36 Darlaston Town VS Hednesford Town
15:00 37 Rugby Town VS Newcastle Town
15:00 38 Hanley Town VS Stourport Swifts
15:00 39 Sherwood Colliery VS Grantham Town
15:00 40 Anstey Nomads VS Eastwood Community
15:00 41 Carlton Town VS Maltby Main / Pinchbeck United
15:00 42 Bottesford Town VS Lincoln United
15:00 43 Spalding United VS Shepshed Dynamo
15:00 44 Ashby Ivanhoe VS Rossington Main
15:00 45 Grimsby Borough VS Melton Town_
15:00 46 Newark & Sherwood United VS Harborough Town
15:00 47 Sheffield VS Skegness Town AFC / AFC Mansfield
15:00 48 Stocksbridge Park Steels VS Cleethorpes Town
15:00 49 Stowmarket Town VS Potton United
15:00 50 Wisbech Town VS Biggleswade Town
15:00 51 Mildenhall Town VS Lakenheath
15:00 52 Kempston Rovers VS Biggleswade
15:00 53 Wellingborough Town VS Felixstowe & Walton United
15:00 54 Kirkley & Pakefield VS Ely City
15:00 55 Mulbarton Wanderers VS Bedford Town
15:00 56 Bury Town VS Wroxham
15:00 57 Ipswich Wanderers VS Dereham Town
15:00 58 Corby Town VS Lowestoft Town
15:00 59 Fakenham Town VS AFC Rushden & Diamonds
15:00 60 Woodbridge Town VS Gorleston
15:00 61 Newmarket Town VS Cambridge City
15:00 62 Maldon & Tiptree VS West Essex
15:00 63 Witham Town VS Stanway Rovers
15:00 64 Buckhurst Hill VS Northwood
15:00 65 Brightlingsea Regent VS Stansted
15:00 66 Walthamstow VS Leverstock Green
15:00 67 Hullbridge Sports VS Waltham Abbey
15:00 68 FC Clacton / Real Bedford VS Milton Keynes Irish
15:00 69 Leighton Town VS Enfield
15:00 70 East Thurrock United VS Barton Rovers
15:00 71 Brentwood Town VS Kings Langley
15:00 72 Ware VS AFC Dunstable
15:00 73 Romford VS Welwyn Garden City
15:00 74 Bowers & Pitsea VS Woodford Town
15:00 75 Sawbridgeworth Town VS Saffron Walden Town
15:00 76 Hadley VS Little Oakley
15:00 77 Colney Heath VS FC Romania
15:00 78 Grays Athletic VS Redbridge / New Salamis
15:00 79 Heybridge Swifts VS Barking
15:00 80 Flackwell Heath VS Cirencester Town
15:00 81 Holyport VS Yate Town
15:00 82 Fairford / Aylesbury VS Clevedon Town
15:00 83 Evesham United VS Tuffley Rovers / Aylesbury Vale Dynamos
15:00 84 Virginia Water VS Cribbs
15:00 85 Easington Sports VS Reading City
15:00 86 North Leigh VS Bishop’s Cleeve
15:00 87 Wokingham & Emmbrook VS Binfield
15:00 88 Wallingford & Crowmarsh VS Marlow
15:00 89 Nailsea & Tickenham VS Brimscombe & Thrupp / Highworth T
15:00 90 Ascot United VS Mangotsfield United
15:00 91 Bristol Manor Farm VS Lydney Town / Roman Glass St George
15:00 92 Jersey Bulls VS Knaphill
15:00 93 Faversham Town VS Merstham
15:00 94 Snodland Town VS Chertsey Town
15:00 95 Farnham Town VS Crowborough Athletic
15:00 96 Ramsgate VS Bexhill United
15:00 97 Bedfont Sports Club VS Herne Bay
15:00 98 Bearsted VS Southall
15:00 99 Lydd Town VS Deal Town
15:00 100 Newhaven VS Spelthorne Sports
15:00 101 Sheppey United VS Midhurst & Easebourne
15:00 102 VCD Athletic VS Whitstable Town
15:00 103 Sevenoaks Town VS Abbey Rangers / Colliers W’d
15:00 104 Erith & Belvedere VS Stansfeld
15:00 105 Eastbourne United AFC VS Sheerwater
15:00 106 Corinthian Casuals VS Uxbridge
15:00 107 Burgess Hill Town VS Erith Town
15:00 108 South Park (Reigate) VS Leatherhead
15:00 109 Epsom & Ewell VS Metropolitan Police
15:00 110 Horley Town VS AFC Croydon Athletic
15:00 111 Steyning Town Community VS Peacehaven & Telscombe
15:00 112 Cobham VS Kennington
15:00 113 Badshot Lea VS Lancing
15:00 114 Ashford United VS Beckenham Town
15:00 115 East Grinstead Town VS Hythe Town
15:00 116 Crawley Down Gatwick VS Hanworth Villa
15:00 117 Redhill VS Ashford Town (Middx)
15:00 118 Lordswood VS Cray Valley (PM)
15:00 119 Athletic Newham VS Westfield
15:00 120 Hartley Wintney VS Shepton M / Sherborne
15:00 121 Horndean VS Brockenhurst
15:00 122 AFC Stoneham VS Melksham Town
15:00 123 Wimborne Town VS Paulton Rovers
15:00 124 Shaftesbury VS Hamble Club
15:00 125 Petersfield Town VS Bemerton Heath Harlequins
15:00 126 Fareham Town VS Bashley
15:00 127 Hamworthy United VS Moneyfields
15:00 128 Blackfield & Langley VS Laverstock & Ford
15:00 129 Tadley Calleva VS AFC Portchester
15:00 130 United Services Portsmouth VS Larkhall Athletic
15:00 131 Buckland Athletic VS Okehampton Argyle
15:00 132 Falmouth Town AFC VS Frome Town
15:00 133 Tavistock AFC VS Barnstaple Town
15:00 134 Bideford AFC VS Helston Athletic
15:00 135 St Blazey VS Mousehole
15:00 136 Bridgwater United VS Street

Revised FA Cup Preliminary Round draw

FA CUP EXTRA PRELIMINARY ROUND RESULTS

13 Whickham (9) 2–1 Carlisle City (9)
27 Skelmersdale United (9) 3–1 Northwich Victoria (9)
53 Coventry United (9) 2–3 Studley (9)
81 Thetford Town (9) 1–2 Newmarket Town (9)
87 Dereham Town (9) 4–1 Walsham-le-Willows (9)
94 Stansted (9) 2–1 Stotfold (8) 213
96 Woodford Town (9) 4–1 Hertford Town (8)
101 Edgware & Kingsbury (9) 1–1 Waltham Abbey (8)
125 Bishop’s Cleeve (8) 3–3 Thornbury Town (9)
183 Moneyfields (9) 1–0 Westbury United (8)
1 Sunderland RCA (9) 1–5 West Allotment Celtic (9)
2 Knaresborough Town (9) 3–1 Frickley Athletic (9)
3 Heaton Stannington (9) 5–0 Tow Law Town (9)
4 Ashington (8) 4–0 North Shields (9)
5 West Auckland Town (9) 2–0 Northallerton Town (9)
6 Guisborough Town (9) P–P Newton Aycliffe (8)
7 Seaham Red Star (9) 1–0 Pickering Town (9)
8 Whitley Bay (9) 2–1 Garforth Town (9)
9 Bishop Auckland (9) 3–0 Bridlington Town (8)
10 Pontefract Collieries (8) P–P Birtley Town (9)
11 North Ferriby (8) 2–1 Crook Town (9)
12 Kendal Town (9) 1–4 Consett (8)
14 Tadcaster Albion (9) 1–0 Redcar Athletic (9)
15 Newcastle Benfield (9) 0–3 Shildon (9)
16 Penrith (9) 2–1 Boro Rangers (9)
17 Golcar United (9) 0–0 Trafford (8)
18 Thackley (9) 2–3 Goole (9)
20 Stockport Town (10) 0–1 Ramsbottom United (9)
21 AFC Liverpool (9) 0–5 Lower Breck (9)
23 Burscough (9) 1–0 Pilkington (9)
24 Ossett United (8) 2–0 1874 Northwich (8)
25 Congleton Town (9) 1–0 Wythenshawe Town (9)
26 Barnoldswick Town (9) 3–1 Handsworth (9)
28 Padiham (9) 3–0 Silsden (9)
29 Prescot Cables (8) 2–0 Eccleshill United (9)
30 City of Liverpool (8) 2–2 Penistone Church (9)
31 Glossop North End (9) 1–2 Colne (9)
32 West Didsbury & Chorlton (9) 2–0 Vauxhall Motors (8)
33 Widnes (8) 1–1 Longridge Town (9)
34 Prestwich Heys (9) 3–1 Bootle (8)
35 Whitchurch Alport (9) 2–1 Cheadle Town (9)
37 Uttoxeter Town (9) 1–4 Bury (9) 2903
38 Wythenshawe (9) P–P Campion (9)
39 Charnock Richard (9) 7–0 Squires Gate (9)
40 Highgate United (9) 2–2 Walsall Wood (8)
41 Bewdley Town (9) 7–3 Daventry Town (9)
42 Rugby Town (8) 5–5 Malvern Town (8)
43 Atherstone Town (9) 3–0 Stone Old Alleynians (9)
44 Bugbrooke St Michaels (9) 2–3 Hinckley LR (8)
45 Hereford Pegasus (9) 1–1 Hanley Town (8)
46 AFC Wulfrunians (9) 0–2 Gresley Rovers (8)
47 Westfields (9) 2–2 Cogenhoe United (9)
48 Romulus (9) 2–2 Newcastle Town (8)
49 Boldmere St. Michaels (8) 3–2 Lichfield City (9)
50 Kidsgrove Athletic (8) 0–0 Lye Town (8)
51 Worcester Raiders (9) 3–2 Belper United (9)
52 Bedworth United (8) 3–6 Heanor Town (9)
54 Sutton Coldfield Town (8) 3–1 Wolverhampton Casuals (9)
55 Darlaston Town (1874) (9) 3–1 Racing Club Warwick (9)
56 Stourport Swifts (9) 2–0 Coventry Sphinx (8)
57 Shifnal Town (9) 3–1 Hereford Lads Club (9)
58 Worcester City (9) 3–0 Dudley Town (9)
59 Tividale (9) 1–4 Rugby Borough (9)
60 Quorn (8) 1–1 Carlton Town (8)
61 Newark and Sherwood United (9) P–P Hucknall Town (9)
62 Sleaford Town (9) P–P Shepshed Dynamo (8)
63 Skegness Town (9) 0–0 AFC Mansfield (9)
64 Barton Town (9) P–P Grimsby Borough (8)
65 Grantham Town (8) 1–1 Loughborough Students (9)
66 Lutterworth Town (9) 0–3 Lincoln United (9)
67 Eastwood Community (9) 3–1 Kimberley Miners Welfare (9)
68 GNG Oadby Town (9) 1–3 Bottesford Town (9)
69 Sherwood Colliery (9) 2–2 Aylestone Park (9)
70 Cleethorpes Town (8) 1–1 Loughborough Dynamo (8)
71 Rossington Main (9) 4–1 Leicester Nirvana (9)
72 Boston Town (9) 0–0 Anstey Nomads (8)
73 Maltby Main (9) 1–1 Pinchbeck United (9)
74 Winterton Rangers (8) 2–4 Melton Town (9)
75 Ashby Ivanhoe (9) 3–0 Deeping Rangers (9)
76 Harleston Town (9) 2–3 Kempston Rovers (8)
77 Ely City (9) 0–0 Eynesbury Rovers (9)
78 Norwich United (9) 0–2 Woodbridge Town (9)
79 Bury Town (8) 3–1 Biggleswade United (9)
80 Kirkley & Pakefield (9) 1–0 Downham Town (9)
82 Yaxley (9) 0–7 Wroxham (8)
83 Mulbarton Wanderers (9) 2–1 Sheringham (9)
84 Gorleston (8) 4–1 Heacham (9)
85 Wellingborough Town (9) 6–0 Long Melford (9)
86 Mildenhall Town (9) 2–0 Soham Town Rangers (9)
88 Desborough Town (9) 2–2 Potton United (9)
89 Wisbech Town (9) 3–1 March Town United (9)
90 Lakenheath (9) 2–2 Godmanchester Rovers (9)
91 St Neots Town (9) 2–2 Fakenham Town (9)
92 Hadleigh United (9) A–A Cambridge City (8)
93 Ipswich Wanderers (8) A–A Histon (9)
95 West Essex (9) 3–2 Crawley Green (9)
97 Redbridge (8) 2–2 New Salamis (8)
98 St. Panteleimon (9) 2–2 Witham Town (8)
99 Cockfosters (9) 0–1 Barking (9)
100 Saffron Walden Town (9) 1–0 Great Wakering Rovers (9)
102 AFC Dunstable (8) 2–1 Newport Pagnell Town (9)
103 Sawbridgeworth Town (9) 5–1 Arlesey Town (9)
104 Stanway Rovers (9) P–P Harpenden Town (9)
105 Little Oakley (9) P–P Baldock Town (9)
106 Colney Heath (9) 1–1 Ilford (9)
107 FC Clacton (9) P–P Real Bedford (9)
108 Halstead Town (9) 1–4 Romford (9)
109 Leverstock Green (9) 5–3 White Ensign (9)
110 FC Romania (9) 5–0 Tilbury (9)
111 East Thurrock United (8) 1–0 Frenford (9)
112 Shefford Town & Campton (9) 0–2 Maldon & Tiptree (8)
113 London Lions (9) 3–5 Barton Rovers (8)
114 Leighton Town (8) 3–0 Basildon United (8)
115 Buckhurst Hill (9) 1–1 Brantham Athletic (9)
117 Hullbridge Sports (9) 4–1 Takeley (9)
118 Milton Keynes Irish (9) 3–1 Dunstable Town (9)
119 Fairford Town (9) 1–1 Aylesbury United (8)
120 Chalfont St Peter (9) 1–3 Wallingford & Crowmarsh (9)
121 Mangotsfield United (9) 2–0 Royal Wootton Bassett Town (9)
122 Ardley United (9) 1–1 Ascot United (8)
123 Thame United (8) 2-3 Bristol Manor Farm (8)
124 Slimbridge (9) 2–3 Reading City (9) 105
126 Lydney Town (9) 1–1 Roman Glass St George (9)
127 Cribbs (8) 3–1 Longlevens (9)
128 Tring Athletic (9) 0–2 Nailsea & Tickenham (9)
129 Virginia Water (9) 2–0 Risborough Rangers (9)
130 Brimscombe & Thrupp (9) P–P Highworth Town (9)
131 Tuffley Rovers (9) 2–2 Aylesbury Vale Dynamos (9)
132 Hartpury University (10) 1–2 Holyport (9)
133 Clevedon Town (9) 2–1 Wantage Town (9)
135 Easington Sports (9) 3–1 Burnham (9)
136 Kidlington (8) 0–3 Flackwell Heath (9)
138 Sporting Bengal United (9) 4–4 Stansfeld (9)
139 Chipstead (8) 1–1 Peacehaven & Telscombe (9)
141 Sittingbourne (8) 0–0 Jersey Bulls (9)
142 Lordswood (9) 2–1 Egham Town (9)
143 Newhaven (9) 3–1 Little Common (9)
144 Broadbridge Heath (8) 0–1 Sheerwater (9)
145 Tunbridge Wells (9) 2–3 Uxbridge (8)
146 Spelthorne Sports (9) 2–1 Loxwood (9)
147 Holmesdale (9) 1–2 Midhurst & Easebourne (9)
148 Pagham (9) 0–4 East Grinstead Town (8)
149 Eastbourne Town (9) 1–3 Faversham Town (9)
150 Wembley (9) 1–1 Bearsted (9)
151 Athletic Newham (9) 3–3 Tooting & Mitcham United (9)
152 Crowborough Athletic (9) 3–0 Shoreham (9)
153 Horley Town (9) 4–0 Punjab United (9)
155 Sutton Common Rovers (8) 1–1 Burgess Hill Town (8)
156 Haywards Heath Town (9) 0–5 Whitstable Town (9)
157 Lydd Town (9) 1–0 Camberley Town (9)
158 Deal Town (9) 2–0 Guildford City (9)
159 Epsom & Ewell (9) 2–1 Horsham YMCA (9)
160 Lancing (8) 5–0 Rusthall (9)
161 Abbey Rangers (9) 0–0 Colliers Wood United (9)
162 Three Bridges (8) 2–2 Crawley Down Gatwick (9)
163 Hilltop (9) 2–4 Redhill (9)
164 Kennington (9) 1–0 Glebe (9)
165 Ashford Town (Middlesex (8) P–P AFC Uckfield Town (9)
166 Westfield (8) 0–0 Fisher (9)
167 Hassocks (9) 1–1 Erith Town (9)
168 Merstham (8) 2–1 Raynes Park Vale (8)
169 Corinthian (9) 3–4 Bedfont Sports (9) 93
170 Knaphill (9) 3–0 AFC Varndeanians (9)
171 Phoenix Sports (8) 1–2 Eastbourne United (9)
172 Balham (9) 0–4 Steyning Town (9)
174 Harefield United (9) 0–4 Farnham Town (9)
175 Saltdean United (9) 2–4 Badshot Lea (8)
176 Broadfields United (9) 0–4 Snodland Town (9)
177 Hollands & Blair (9) 0–3 Ashford United (8)
179 Sandhurst Town (9) 1–2 VCD Athletic (9)
180 Southall (8) 1–0 Chichester City (8)
181 Horndean (8) 3–0 Portland United (9)
182 Oldland Abbotonians (9) 2–2 Blackfield & Langley (9)
184 Paulton Rovers (8) 5–1 Thatcham Town (8)
185 Welton Rovers (9) 1–7 Fareham Town (9)
186 Tadley Calleva (9) P–P Alton (9)
187 Christchurch (9) 0–1 United Services Portsmouth (9)
188 Lymington Town (9) 0–6 Petersfield Town (9)
189 Hamble Club (9) 3–3 Hythe & Dibden (9)
190 Larkhall Athletic (8) 3–1 Corsham Town (9)
191 Laverstock & Ford (9) 3–2 Andover New Street (9)
192 Cowes Sports (9) 2–4 Melksham Town (8)
193 Brislington (10) 0–1 Shaftesbury (9)
194 Baffins Milton Rovers (9) 3–4 AFC Stoneham (9)
195 Bemerton Heath Harlequins (8) 3–0 Bournemouth (9)
196 Brockenhurst (9) 6–4 Fleet Town (9)
197 Shepton Mallet (9) 2–2 Sherborne Town (9)
198 Wells City (10) 1–2 AFC Portchester (9)
199 Barnstaple Town (9) 3–1 Saltash United (9)
200 Buckland Athletic (9) 5–1 Torpoint Athletic (9)
201 Falmouth Town (9) 2–1 Exmouth Town (8)
202 Wendron United (10) 1–3 St Blazey (9)
203 Bridgwater United (9) 4–2 Liskeard Athletic (10)
204 Okehampton Argyle (10) 2–2 Brixham (9)
205 Mousehole (8) 4–1 Ilfracombe Town (9)
206 Helston Athletic (9) 3–1 Willand Rovers (8)
207 Street (9) 9–1 Millbrook (Cornwall) (9)
208 Wellington (9) 0–2 Bideford (8)
19 Albion Sports (9) 2–2 Chadderton (9)
22 Hallam (9) 3–3 Irlam (9)
36 Emley (9) 0–2 Avro (8)
116 Enfield (8) 2–0 Coggeshall Town (9)
134 Wokingham & Emmbrook (9) 1–0 Cinderford Town (9)
137 AFC Croydon Athletic (9) 3–1 Sutton Athletic (9)
140 Bexhill United (9) 3–1 North Greenford United (9)
154 Littlehampton Town (8) 0–6 Erith & Belvedere (8)
173 Lingfield (9) 1–3 Sevenoaks Town (8)
178 Welling Town (9) 0-4 Cobham (9)

Tuesday 8th August
10 Pontefract Collieries (8) 3–0 Birtley Town (9)
38 Wythenshawe (9) 2–1 Campion (9)
61 Newark and Sherwood United (9) 3–2 Hucknall Town (9)
62 Sleaford Town (9) 0–2 Shepshed Dynamo (8)
64 Barton Town (9) 1–3 Grimsby Borough (8)
92 Hadleigh United (9) 2–3 Cambridge City (8)
93 Ipswich Wanderers (8) 3–0 Histon (9)
104 Stanway Rovers (9) 3–1 Harpenden Town (9)
105 Little Oakley (9) 3–1 Baldock Town (9)
107 FC Clacton (9) 2–2 Real Bedford (9)
165 Ashford Town (Middlesex (8) 1–0 AFC Uckfield Town (9)
186 Tadley Calleva (9) 5–2 Alton (9)

Wednesday 9 August 2023
6 Guisborough Town (9) – Newton Aycliffe (8)
130 Brimscombe & Thrupp (9) – Highworth Town (9)

Replays
Monday 7 August 2023
106R Ilford (9) 1–2 Colney Heath (9)

Tuesday 8 August 2023
17R Trafford (8) 1–0 Golcar United (9)
19R Chadderton (9) P–P Albion Sports (9)
22R Irlam (9) 5–2 Hallam (9)
33R Longridge Town (9) 1–5 Widnes (8)
40R Walsall Wood (8) 2–1 Highgate United (9)
42R Malvern Town (8) 1–2 Rugby Town (8)
45R Hanley Town (8) 2–1 Hereford Pegasus (9)
47R Cogenhoe United (9) 2–2 (4–5 p) Westfields (9)
48R Newcastle Town (8) 1–0 Romulus (9)
50R Lye Town (8) 1–2 Kidsgrove Athletic (8)
60R Carlton Town (8) 2–0 Quorn (8)
69R Aylestone Park (9) 1–2 Sherwood Colliery (9)
70R Loughborough Dynamo (8) 0–2 Cleethorpes Town (8)
72R Anstey Nomads (8) 2–2 (5–3 p) Boston Town (9)
77R Eynesbury Rovers (9) 2–3 (a.e.t.) Ely City (9)
88R Potton United (9) 1–1 (5–4 p) Desborough Town (9)
90R Godmanchester Rovers (9) 3–5 Lakenheath (9)
91R Fakenham Town (9) 2–1 (a.e.t.) St Neots Town (9)
98R Witham Town (8) 1–0 St. Panteleimon (9)
101R Waltham Abbey (8) 2–1 Edgware & Kingsbury (9)
115R Brantham Athletic (9) 1–2 (a.e.t.) Buckhurst Hill (9)
122R Ascot United (8) 2–1 Ardley United (9)
125R Thornbury Town (9) 0–1 Bishop’s Cleeve (8)
Match played at Tytherington Rocks.
138R Stansfeld (9) 1–1 (6–5 p) Sporting Bengal United (9)
139R Peacehaven & Telscombe (9) 4–1 Chipstead (8)
141R Jersey Bulls (9) 2–0 Sittingbourne (8)
Match played at Sittingbourne
150R Bearsted (9) 3–1 Wembley (9)
151R Tooting & Mitcham United (9) 2–4 Athletic Newham (9)
155R Burgess Hill Town (8) 2–1 Sutton Common Rovers (8)
162R Crawley Down Gatwick (9) 2–0 Three Bridges (8)
166R Fisher (9) 2–5 Westfield (8)
167R Erith Town (9) 4–0 Hassocks (9)
182R Blackfield & Langley (9) 3–2 (a.e.t.) Oldland Abbotonians (9)
189R Hythe & Dibden (9) 1–5 Hamble Club (9)
204R Brixham (9) 0–2 (a.e.t.) Okehampton Argyle (10)

Wednesday 9 August 2023
30R Penistone Church (9) – City of Liverpool (8)
63R AFC Mansfield (9) – Skegness Town (9)
73R Pinchbeck United (9) – Maltby Main (9)
97R New Salamis (8) – Redbridge (8)
119R Aylesbury United (8) – Fairford Town (9)
126R Roman Glass St George (9) – Lydney Town (9)
161R Colliers Wood United (9) – Abbey Rangers (9)
197R Sherborne Town (9) – Shepton Mallet (9)


Related Articles

DEIXE UMA RESPOSTA

Por favor digite seu comentário!
Por favor, digite seu nome aqui

Latest Articles

Translate »